Sales Representatives
Play Visions is proud of our experienced sales staff across the country.
For help with all your toy needs, contact the sales rep nearest you.
| STATES COVERED | WA, OR, AK | STATES COVERED | FLORIDA | |
| REP GROUP NAME | Park Avenue Agents | REP GROUP NAME | Options | |
| PRINCIPAL | John Park | PRINCIPAL | Sheila Nessle & Taft Flitner | |
| ADDRESS | 6100 4th AVE S. Suite #575 | ADDRESS | 8633 E. Brainerd Rd. Suite A | |
| CITY/ST/ZIP | Seattle, WA 98108 | CITY/ST/ZIP | Chattanooga, TN 37421 | |
| PHONE | 206-762-4231 | PHONE | 423-553-8153 | |
| FAX | 206-762-7447 | FAX | 423-553-8154 | |
| parkavegift@hotmail.com | sheila@options-st.com | |||
| WEBSITE | www.parkavenueagents.com | WEBSITE | www.options-st.com | |
| STATES COVERED | CA, NV, HI | STATES COVERED | KY, WV, TN, GA, NC, SC, NS, AL | |
| REP GROUP NAME | R-Biz & Associates | REP GROUP NAME | Rep Force One | |
| PRINCIPAL | Peter Trouw / Jerry Pinsky | PRINCIPAL | Mark Lynch | |
| ADDRESS | 315 Cascade Drive | ADDRESS | 706 North Regional Road | |
| CITY/ST/ZIP | Fairfax, CA 94930 | CITY/ST/ZIP | Greensboro, NC 27409 | |
| PHONE | 415-455-8649 | PHONE | 336-665-9999 | |
| FAX | 415-256-8147 | FAX | 336-665-0990 | |
| rbizassoc@aol.com | mark@rfotoys.com | |||
| WEBSITE | www.rbizassociates.com | WEBSITE | www.rfotoys.com | |
| STATES COVERED | MT, ID, WY, UT, CO, AZ, NM | STATES COVERED | NY, PA, NJ, DE, MD, DC, VA | |
| REP GROUP NAME | Danson Sales | REP GROUP NAME | Phoenix Marketing | |
| PRINCIPAL | Dennis Daniello | PRINCIPAL | Steve Freedman | |
| ADDRESS | 6437 Broom Trail | ADDRESS | PO Box 1102 | |
| CITY/ST/ZIP | Littleton, CO 80125 | CITY/ST/ZIP | Buckingham, PA 18912-1105 | |
| PHONE | 800-688-6802 | PHONE | 215-794-2990 | |
| FAX | 866-211-2551 | FAX | 215-794-0455 | |
| dansonsale@aol.com | pmitoy@aol.com | |||
| WEBSITE | WEBSITE | |||
| STATES COVERED | ND, SD, NE, MN, IA, WI | STATES COVERED | VT, ME, NH, MA, CT, RI | |
| REP GROUP NAME | Ketz & Associates | REP GROUP NAME | Jesa Toy Associates | |
| PRINCIPAL | Brad Ketz | PRINCIPAL | Sandy Russak | |
| ADDRESS | 6468 City West PRKY. Suite B | ADDRESS | 767 North Street | |
| CITY/ST/ZIP | Eden Prarie, MN 55344 | CITY/ST/ZIP | Goshen, CT 06756 | |
| PHONE | 952-932-7148 | PHONE | 860-491-1159 | |
| FAX | 952-932-7147 | FAX | 860-491-1160 | |
| bketz@ketzassociates.com | jesatoys@yahoo.com | |||
| WEBSITE | WEBSITE | |||
| STATES COVERED | IL, MI, OH, IN, MO, KS |
STATES COVERED | KS, MO GIFT ACCOUNTS | |
| REP GROUP NAME | Rocket Rep | REP GROUP NAME | LK & Associates | |
| PRINCIPAL | Ryan Pedersen |
PRINCIPAL | Linda Knoll | |
| ADDRESS |
4126 Bristol Court |
ADDRESS | 8222 N. Bradford Court | |
| CITY/ST/ZIP | Northbrook, IL |
CITY/ST/ZIP | Kansas City, MO 64151 | |
| PHONE | 847-272-7225 | PHONE | 800-218-4179 | |
| FAX | 847-272-7226 | FAX | 816-746-6227 | |
| ryan@rocketrep.com | knollasso@aol.com | |||
| WEBSITE | WEBSITE | |||
| STATES COVERED | TX, OK, LA, AR | |||
| REP GROUP NAME | Toyservice SW | |||
| PRINCIPAL | Alison Davenport | |||
| ADDRESS | 2050 North Stemmons Fwy. #8400 | |||
| CITY/ST/ZIP | Dallas, TX 75342 | |||
| PHONE | 214-742-8888 | |||
| FAX | 214-698-9605 | |||
| alison@toyserviceinc.com | ||||
| WEBSITE | www.toyserviceinc.com |
|
